Pakistani Passport Power & Ranking
Ranked #98 globally, the Pakistani passport gives access to 135 destinations. Here's the complete breakdown.
#98
Global Rank
Henley Index 2026
135
Total Destinations
9
Visa-Free
20
Visa on Arrival
51
e-Visa
Access Breakdown (249 Countries)
Visa-Free
9 countries
4% of world countries
Visa on Arrival
20 countries
8% of world countries
e-Visa
51 countries
20% of world countries
Visa Required
169 countries
68% of world countries
Historical Ranking (2020–2026)
| Year | Global Rank | Destinations |
|---|---|---|
| 2026 (Current) | #98 | 135 |
| 2025 | #100 | 133 |
| 2024 | #101 | 32 |
| 2023 | #100 | 31 |
| 2022 | #107 | 28 |
| 2021 | #110 | 26 |
| 2020 | #113 | 24 |
Source: Henley Passport Index. Numbers represent visa-free + VOA destinations.
Comparison with Neighbouring Countries
| Country | Global Rank | Visa-Free | VOA | Total Access |
|---|---|---|---|---|
| 🇮🇳 India | #82 | 58 | 44 | 160 |
| 🇮🇷 Iran | #102 | 40 | 42 | 110 |
| 🇵🇰 Pakistan (You) | #98 | 9 | 20 | 135 |
| 🇧🇩 Bangladesh | #99 | 41 | 44 | 118 |
| 🇦🇫 Afghanistan | #110 | 27 | 27 | 26 |
| 🇳🇵 Nepal | #104 | 38 | 37 | 38 |
Explore Your Travel Options
See all 135 destinations accessible to Pakistani passport holders.